| Destination | USD/MINUTE |
|---|---|
| Afghanistan - Fixed | $ 0.251 |
| Afghanistan - Mobile AWCC | $ 0.253 |
| Afghanistan - Mobile Etisalat | $ 0.247 |
| Afghanistan - Mobile MTN | $ 0.267 |
| Afghanistan - Mobile Others | $ 0.280 |
| Afghanistan - Mobile Roshan | $ 0.263 |
| Afghanistan - Mobile WASEL | $ 0.244 |
| Albania - Fixed | $ 0.067 |
| Albania - Fixed ALBTEL | $ 0.544 |
| Albania - Fixed Tirana | $ 0.055 |
| Albania - Interactive TV | $ 0.067 |
| Albania - Mobile | $ 0.272 |
| Albania - Mobile AMC | $ 0.178 |
| Albania - Mobile Plus | $ 0.236 |
| Albania - Mobile Vodafone | $ 0.180 |
| Algeria - Fixed | $ 0.075 |
| Algeria - Fixed CAT | $ 0.101 |
| Algeria - Mobile Orascom | $ 0.377 |
| Algeria - Mobile Others | $ 0.214 |
| Algeria - Mobile Wataniya | $ 0.396 |
| American Samoa | $ 0.067 |
| Andorra - Fixed | $ 0.027 |
| Andorra - Mobile | $ 0.218 |
| Angola - Fixed | $ 0.114 |
| Angola - Mobile Others | $ 0.134 |
| Angola - Mobile Unitel | $ 0.143 |
| Anguilla - Fixed | $ 0.166 |
| Anguilla - Mobile Digicel | $ 0.233 |
| Anguilla - Mobile Others | $ 0.250 |
| Antarctica | $ 1.368 |
| Antigua - Fixed | $ 0.198 |
| Antigua - Mobile | $ 0.156 |
| Argentina - Fixed | $ 0.022 |
| Argentina - Fixed Buenos Aires | $ 0.011 |
| Argentina - Fixed Corridor | $ 0.020 |
| Argentina - Mobile | $ 0.169 |
| Armenia - Fixed | $ 0.121 |
| Armenia - Fixed Nagorno Karabakh | $ 0.164 |
| Armenia - Fixed Yerevan | $ 0.118 |
| Armenia - Mobile | $ 0.184 |
| Armenia - Mobile Armentel | $ 0.185 |
| Armenia - Mobile Nagorno Karabach | $ 0.263 |
| Armenia - Mobile Orange | $ 0.163 |
| Aruba - Fixed | $ 0.108 |
| Aruba - Mobile Digicel | $ 0.240 |
| Aruba - Mobile Others | $ 0.239 |
| Ascension | $ 1.679 |
| Australia - Fixed | $ 0.025 |
| Australia - Fixed City Group | $ 0.019 |
| Australia - Mobile H3G | $ 0.128 |
| Australia - Mobile Optus | $ 0.123 |
| Australia - Mobile Others | $ 0.094 |
| Australia - Mobile Telstra | $ 0.127 |
| Australia - Mobile Vodafone | $ 0.123 |
| Australia - Special services | $ 0.023 |
| Australia Satellite - Fixed Telstra | $ 2.707 |
| Australia Satellite - Mobile Optus | $ 1.721 |
| Australia Satellite - Mobile Telstra | $ 2.707 |
| Austria - Corporate Numbering | $ 0.027 |
| Austria - Fixed | $ 0.023 |
| Austria - Fixed Vienna | $ 0.023 |
| Austria - Mobile Connect One | $ 0.060 |
| Austria - Mobile H3G | $ 0.060 |
| Austria - Mobile Mobilkom | $ 0.060 |
| Austria - Mobile Others | $ 0.070 |
| Austria - Mobile TMobile | $ 0.060 |
| Austria - Special Services | $ 0.351 |
| Azerbaijan - Fixed | $ 0.247 |
| Azerbaijan - Mobile Bakcell | $ 0.365 |
| Azerbaijan - Mobile Others | $ 0.371 |
| Destination | USD/MINUTE |
|---|---|
| Bahamas | $ 0.161 |
| Bahamas - Mobile | $ 0.232 |
| Bahrain - Fixed | $ 0.059 |
| Bahrain - Fixed Wimax MENA | $ 0.062 |
| Bahrain - Mobile MTC Vodafone | $ 0.077 |
| Bahrain - Mobile Others | $ 0.044 |
| Bahrain - Mobile STC | $ 0.067 |
| Bangladesh - Fixed | $ 0.045 |
| Bangladesh - Fixed Chittagong | $ 0.046 |
| Bangladesh - Fixed Dhakka | $ 0.044 |
| Bangladesh - Fixed Sylhet | $ 0.045 |
| Bangladesh - Mobile | $ 0.041 |
| Barbados - Fixed | $ 0.129 |
| Barbados - Mobile Digicel | $ 0.224 |
| Barbados - Mobile Others | $ 0.266 |
| Belarus - Fixed | $ 0.263 |
| Belarus - Fixed Minsk | $ 0.263 |
| Belarus - Mobile MDC | $ 0.296 |
| Belarus - Mobile Others | $ 0.308 |
| Belarus Special services | $ 0.419 |
| Belgium - Fixed | $ 0.018 |
| Belgium - Mobile Base | $ 0.148 |
| Belgium - Mobile Mobistar | $ 0.123 |
| Belgium - Mobile Others | $ 0.213 |
| Belgium - Mobile Proximus | $ 0.102 |
| Belgium - Mobile Telenet | $ 0.133 |
| Belgium - Universal Access Number | $ 0.029 |
| Belize - Fixed | $ 0.256 |
| Belize - Mobile | $ 0.275 |
| Benin - Fixed | $ 0.186 |
| Benin - Mobile Bell Benin | $ 0.190 |
| Benin - Mobile GLOMOB | $ 0.178 |
| Benin - Mobile Libercom | $ 0.193 |
| Benin - Mobile MTN | $ 0.175 |
| Benin - Mobile TELCEL | $ 0.194 |
| Bermuda | $ 0.056 |
| Bhutan - Fixed | $ 0.152 |
| Bhutan - Mobile | $ 0.154 |
| Bolivia - Fixed | $ 0.134 |
| Bolivia - Fixed La Paz | $ 0.070 |
| Bolivia - Mobile Entel | $ 0.147 |
| Bolivia - Mobile Others | $ 0.163 |
| Bosnia - Fixed | $ 0.127 |
| Bosnia and Herzegovina - Fixed BIH | $ 0.189 |
| Bosnia and Herzegovina - Fixed Mostar | $ 0.140 |
| Bosnia and Herzegovina - Fixed SRPSKE | $ 0.139 |
| Bosnia and Herzegovina - Mobile BIH | $ 0.304 |
| Bosnia and Herzegovina - Mobile Eronet | $ 0.335 |
| Bosnia and Herzegovina - Mobile SRPSKE | $ 0.312 |
| Botswana - Fixed | $ 0.135 |
| Botswana - Mobile | $ 0.227 |
| Botswana - Mobile MTN | $ 0.268 |
| Brazil - Fixed | $ 0.033 |
| Brazil - Fixed Belo Horizonte | $ 0.020 |
| Brazil - Fixed Brasilia | $ 0.033 |
| Brazil - Fixed Campinas | $ 0.035 |
| Brazil - Fixed Curitiba | $ 0.028 |
| Brazil - Fixed Florianopolis | $ 0.033 |
| Brazil - Fixed Goiania | $ 0.027 |
| Brazil - Fixed Governador | $ 0.028 |
| Brazil - Fixed Porto Alegre | $ 0.027 |
| Brazil - Fixed Rio | $ 0.019 |
| Brazil - Fixed Sao Paulo | $ 0.021 |
| Brazil - Fixed State of Sao Paulo | $ 0.033 |
| Brazil - Mobile | $ 0.158 |
| Brazil - Mobile TIM | $ 0.143 |
| British Virgin Islands | $ 0.249 |
| British Virgin Islands - Mobile | $ 0.259 |
| British Virgin Islands - Mobile Digicel | $ 0.257 |
| Brunei - Fixed | $ 0.042 |
| Brunei - Mobile | $ 0.041 |
| Bulgaria - Fixed | $ 0.051 |
| Bulgaria - Fixed Sofia | $ 0.050 |
| Bulgaria - Mobile BTC | $ 0.446 |
| Bulgaria - Mobile Globul | $ 0.427 |
| Bulgaria - Mobile Maxtel | $ 0.135 |
| Bulgaria - Mobile Mobiltel | $ 0.365 |
| Bulgaria - Mobile Others | $ 0.085 |
| Bulgaria - Mobility services MOBITEL | $ 0.679 |
| Bulgaria - Mobility services Mobitel Type B | $ 0.684 |
| Bulgaria - fixed OLO | $ 0.056 |
| Burkina Faso - Fixed | $ 0.226 |
| Burkina Faso - Interactive TV | $ 0.284 |
| Burkina Faso - Mobile | $ 0.307 |
| Burkina Faso - Mobile Celtel | $ 0.228 |
| Burkina Faso - Mobile Telecel | $ 0.226 |
| Burundi - Fixed | $ 0.137 |
| Burundi - Mobile | $ 0.125 |
| Burundi - Mobile Onatel | $ 0.121 |
| Burundi - Mobile Telecel | $ 0.121 |
| Burundi - Special services | $ 0.133 |
| Destination | USD/MINUTE |
|---|---|
| Cambodia - Fixed | $ 0.060 |
| Cambodia - Mobile | $ 0.055 |
| Cameroon - Fixed | $ 0.163 |
| Cameroon - Fixed Douala | $ 0.171 |
| Cameroon - Mobile MTN | $ 0.241 |
| Cameroon - Mobile Orange | $ 0.236 |
| Canada - Fixed Northwest Territories | $ 0.049 |
| Canada - Fixed Others | $ 0.011 |
| Cape Verde - Fixed | $ 0.206 |
| Cape Verde - Mobile | $ 0.302 |
| Cape Verde - Mobile TPLUS | $ 0.289 |
| Cayman Islands - Fixed | $ 0.103 |
| Cayman Islands - Mobile Digicel | $ 0.176 |
| Cayman Islands - Mobile Others | $ 0.197 |
| Central African Republic - Fixed | $ 0.412 |
| Central African Republic - Mobile | $ 0.367 |
| Central African Republic - Special Services | $ 0.445 |
| Chad - Fixed | $ 0.177 |
| Chad - Mobile Celtel | $ 0.303 |
| Chad - Mobile Millicom | $ 0.218 |
| Chad - Mobile Others | $ 0.193 |
| Chile - Fixed | $ 0.035 |
| Chile - Fixed Santiago | $ 0.021 |
| Chile - Mobile | $ 0.121 |
| Chile - Special Services | $ 0.486 |
| China - Fixed | $ 0.017 |
| China - Mobile Others | $ 0.015 |
| China - Mobile UNCCL | $ 0.015 |
| Colombia - Fixed | $ 0.043 |
| Colombia - Fixed Bogota | $ 0.043 |
| Colombia - Fixed Cali | $ 0.056 |
| Colombia - Fixed Medellin | $ 0.026 |
| Colombia - Mobile | $ 0.087 |
| Colombia - Mobile Comcel | $ 0.068 |
| Colombia - Mobile Movistar | $ 0.073 |
| Colombia - Mobile TIGO | $ 0.071 |
| Comoros | $ 0.312 |
| Comoros - Mobile | $ 0.445 |
| Comoros - Special services | $ 0.583 |
| Congo Brazzaville - Fixed | $ 0.418 |
| Congo Brazzaville - Mobile Celtel | $ 0.415 |
| Congo Brazzaville - Mobile MTN | $ 0.418 |
| Congo Brazzaville - Mobile Others | $ 0.428 |
| Congo Brazzaville - Mobile Warid | $ 0.423 |
| Cook - Fixed | $ 0.808 |
| Cook - Mobile | $ 0.808 |
| Costa Rica - Fixed | $ 0.052 |
| Costa Rica - Mobile | $ 0.057 |
| Croatia - Fixed | $ 0.020 |
| Croatia - Mobile Others | $ 0.219 |
| Croatia - Mobile Vipnet | $ 0.217 |
| Cuba - Fixed | $ 1.147 |
| Cuba - Fixed Guantanamo | $ 1.071 |
| Cuba - Mobile | $ 1.176 |
| Cyprus - Fixed | $ 0.013 |
| Cyprus - Mobile | $ 0.035 |
| Cyprus - Mobile MTN | $ 0.055 |
| Cyprus - Personal Numbering | $ 0.043 |
| Czech Republic - Fixed | $ 0.027 |
| Czech Republic - Mobile CZETEL | $ 0.129 |
| Czech Republic - Mobile Others | $ 0.143 |
| Czech Republic - Mobile T-Mobil | $ 0.133 |
| Czech Republic - Mobile Vodafone | $ 0.131 |
| Destination | USD/MINUTE |
|---|---|
| DR of Congo - Fixed | $ 0.295 |
| DR of Congo - Mobile Celtel | $ 0.239 |
| DR of Congo - Mobile MTN | $ 0.275 |
| DR of Congo - Mobile Others | $ 0.293 |
| DR of Congo - Mobile Sait | $ 0.313 |
| DR of Congo - Mobile Vodacom | $ 0.253 |
| DR of Congo - Mobility Services | $ 0.253 |
| DR of Congo - Special Services | $ 0.856 |
| Denmark - Fixed | $ 0.013 |
| Denmark - Mobile HI3G | $ 0.150 |
| Denmark - Mobile Others | $ 0.152 |
| Denmark - Mobile Sonofon | $ 0.117 |
| Denmark - Mobile TDK | $ 0.117 |
| Denmark - Mobile Telia | $ 0.116 |
| Denmark - Paid800 | $ 0.017 |
| Diego Garcia - Fixed | $ 2.042 |
| Diego Garcia - Mobile | $ 1.825 |
| Djibouti - Fixed | $ 0.395 |
| Djibouti - Mobile | $ 0.398 |
| Dominica | $ 0.117 |
| Dominica - Mobile Digicel | $ 0.255 |
| Dominica - Mobile Others | $ 0.255 |
| Dominica - Special Services | $ 0.154 |
| Dominican Republic - Fixed | $ 0.042 |
| Dominican Republic - Mobile Centennial | $ 0.102 |
| Dominican Republic - Mobile Orange | $ 0.102 |
| Dominican Republic - Mobile Others | $ 0.102 |
| Dominican Republic - Tricom Mobile | $ 0.103 |
| Destination | USD/MINUTE |
|---|---|
| East Timor - Fixed | $ 1.186 |
| East Timor - Mobile | $ 1.194 |
| Ecuador - Fixed | $ 0.118 |
| Ecuador - Fixed Quito | $ 0.113 |
| Ecuador - Mobile Otecel | $ 0.230 |
| Ecuador - Mobile Others | $ 0.230 |
| Ecuador - Mobile Porta | $ 0.252 |
| Egypt - Fixed | $ 0.103 |
| Egypt - Mobile | $ 0.101 |
| Egypt - Mobile Etisalat | $ 0.108 |
| El Salvador - Fixed | $ 0.211 |
| El Salvador - Mobile | $ 0.208 |
| El Salvador - Mobile Claro | $ 0.190 |
| El Salvador - Mobile Digicel | $ 0.201 |
| Emsat | $ 4.426 |
| Emsat Special Services | $ 4.426 |
| Equatorial Guinea - Fixed | $ 0.248 |
| Equatorial Guinea - Mobile | $ 0.250 |
| Eritrea - Fixed | $ 0.308 |
| Eritrea - Mobile | $ 0.307 |
| Estonia - Fixed | $ 0.023 |
| Estonia - Mobile EMT | $ 0.208 |
| Estonia - Mobile Others | $ 0.330 |
| Estonia - Mobile Radiolinja | $ 0.278 |
| Estonia - Mobile Tele2 | $ 0.183 |
| Estonia - Special Services | $ 0.516 |
| Ethiopia - Fixed | $ 0.288 |
| Ethiopia - Fixed Addis Abeba | $ 0.237 |
| Ethiopia - Mobile | $ 0.324 |
| Ethiopia - Mobile ETA Addis Abeba | $ 0.292 |
| Destination | USD/MINUTE |
|---|---|
| Faeroe - Fixed | $ 0.118 |
| Faeroe - Mobile | $ 0.255 |
| Falklands | $ 0.971 |
| Fiji - Fixed | $ 0.270 |
| Fiji - Mobile | $ 0.230 |
| Finland - Fixed | $ 0.049 |
| Finland - Mobile Finnet | $ 0.089 |
| Finland - Mobile Others | $ 0.093 |
| Finland - Mobile Sonera | $ 0.089 |
| Finland - Personal Numbering | $ 0.077 |
| Finland - Special Services | $ 0.065 |
| France - Fixed | $ 0.013 |
| France - Fixed ILIAD | $ 0.017 |
| France - Fixed OLO | $ 0.015 |
| France - Fixed OLO Zone 1 | $ 0.015 |
| France - Fixed OLO Zone 2 | $ 0.016 |
| France - Fixed OLO Zone 3 | $ 0.015 |
| France - Fixed OLO Zone 4 | $ 0.016 |
| France - Fixed OLO Zone 5 | $ 0.015 |
| France - Fixed OLO Zone 6 | $ 0.016 |
| France - Fixed OLO Zone 7 | $ 0.015 |
| France - Fixed Paris | $ 0.014 |
| France - Mobile Bouygues | $ 0.073 |
| France - Mobile Globalstar | $ 0.724 |
| France - Mobile Orange | $ 0.065 |
| France - Mobile Others | $ 0.171 |
| France - Mobile SFR | $ 0.100 |
| France - Special services | $ 0.018 |
| French Guiana - Fixed | $ 0.050 |
| French Guiana - Mobile Orange | $ 0.220 |
| French Guiana - Mobile Others | $ 0.244 |
| French Guiana - Mobile Outremer | $ 0.268 |
| French Polynesia - Fixed | $ 0.290 |
| French Polynesia - Mobile | $ 0.345 |
| Destination | USD/MINUTE |
|---|---|
| Gabon - Fixed | $ 0.224 |
| Gabon - Mobile | $ 0.235 |
| Gabon - Mobile CELTEL | $ 0.251 |
| Gabon - Mobile TELCEL | $ 0.226 |
| Gabon - Mobile Usan | $ 0.227 |
| Gambia - Fixed | $ 0.432 |
| Gambia - Mobile | $ 0.468 |
| Georgia - Fixed | $ 0.037 |
| Georgia - Fixed Tbilisi | $ 0.035 |
| Georgia - Mobile Geocell | $ 0.071 |
| Georgia - Mobile Magtikom | $ 0.076 |
| Georgia - Mobile Others | $ 0.090 |
| Georgia - Special services Type A | $ 0.096 |
| Georgia - Special services Type B | $ 0.232 |
| Germany - Fixed | $ 0.015 |
| Germany - Fixed Dusseldorf | $ 0.015 |
| Germany - Fixed Frankfurt | $ 0.015 |
| Germany - IP Phone | $ 0.017 |
| Germany - Mobile Eplus | $ 0.129 |
| Germany - Mobile O2 | $ 0.121 |
| Germany - Mobile Others | $ 0.155 |
| Germany - Mobile T-Mobile | $ 0.113 |
| Germany - Mobile Vodafone D2 | $ 0.108 |
| Germany - Personal Numbering | $ 0.270 |
| Germany - Special Services | $ 0.041 |
| Ghana - Fixed | $ 0.278 |
| Ghana - Mobile | $ 0.261 |
| Ghana - Mobile Ghanat | $ 0.253 |
| Ghana - Mobile MTN | $ 0.246 |
| Ghana - Mobile Millicom | $ 0.265 |
| Gibraltar - Fixed | $ 0.055 |
| Gibraltar - Mobile | $ 0.305 |
| Global Mobile Satellite System Ellipso | $ 4.757 |
| Globalstar | $ 3.780 |
| Greece - Fixed | $ 0.017 |
| Greece - Fixed Athens | $ 0.016 |
| Greece - Mobile Cosmote | $ 0.110 |
| Greece - Mobile Vodafone | $ 0.104 |
| Greece - Mobile Wind | $ 0.102 |
| Greenland - Fixed | $ 0.519 |
| Greenland - Mobile | $ 0.631 |
| Grenada - Fixed | $ 0.115 |
| Grenada - Mobile Digicel | $ 0.241 |
| Grenada - Mobile Others | $ 0.250 |
| Guadeloupe - Fixed | $ 0.031 |
| Guadeloupe - Mobile Digicel | $ 0.169 |
| Guadeloupe - Mobile Orange | $ 0.170 |
| Guadeloupe - Mobile Others | $ 0.311 |
| Guadeloupe - Mobile Outre Mer Telecom | $ 0.277 |
| Guam | $ 0.024 |
| Guatemala - Fixed | $ 0.149 |
| Guatemala - Mobile | $ 0.150 |
| Guinea Bissau | $ 0.394 |
| Guinea Bissau - Mobile MTN | $ 0.374 |
| Guinea Bissau - Mobile Others | $ 0.514 |
| Guinea Bissau - Special services | $ 0.454 |
| Guinea Republic - Fixed | $ 0.387 |
| Guinea Republic - Mobile CELCOM | $ 0.464 |
| Guinea Republic - Mobile INTCEL | $ 0.417 |
| Guinea Republic - Mobile MAI | $ 0.417 |
| Guinea Republic - Mobile MTN | $ 0.419 |
| Guinea Republic - Mobile Orange | $ 0.404 |
| Guinea Republic - Mobile Sotelgui | $ 0.326 |
| Guinea Republic - Mobility services | $ 0.415 |
| Guinea Republic - Special services | $ 2.247 |
| Guyana - Fixed | $ 0.253 |
| Guyana - Mobile Digicel | $ 0.181 |
| Guyana - Mobile Others | $ 0.324 |
| Destination | USD/MINUTE |
|---|---|
| Haiti - Fixed | $ 0.266 |
| Haiti - Fixed Haitel | $ 0.288 |
| Haiti - Mobile Comcel | $ 0.267 |
| Haiti - Mobile Digicel | $ 0.259 |
| Haiti - Mobile Haitel | $ 0.325 |
| Haiti - Mobile Others | $ 0.300 |
| Honduras - Fixed | $ 0.204 |
| Honduras - Mobile | $ 0.232 |
| Honduras - Mobile Celtel | $ 0.206 |
| Honduras - Mobile Digicel | $ 0.232 |
| Honduras - Mobile Megatel | $ 0.217 |
| Hong Kong - Fixed | $ 0.017 |
| Hong Kong - Mobile CSL | $ 0.010 |
| Hong Kong - Mobile Hutchison | $ 0.010 |
| Hong Kong - Mobile Others | $ 0.010 |
| Hong Kong - Mobile Smartone | $ 0.010 |
| Hungary - Fixed | $ 0.015 |
| Hungary - Fixed Budapest | $ 0.014 |
| Hungary - Mobile Pannon | $ 0.088 |
| Hungary - Mobile T-Mobile | $ 0.088 |
| Hungary - Mobile Vodafone | $ 0.088 |
| Destination | USD/MINUTE |
|---|---|
| Iceland - Fixed | $ 0.022 |
| Iceland - Mobile Others | $ 0.160 |
| Iceland - Mobile SIMINN | $ 0.129 |
| Iceland - Mobile Vodafone | $ 0.127 |
| India - Fixed | $ 0.024 |
| India - Fixed Ahmadabad | $ 0.020 |
| India - Fixed Bangalore | $ 0.020 |
| India - Fixed Bombay | $ 0.019 |
| India - Fixed Calcutta | $ 0.019 |
| India - Fixed Ernakulam | $ 0.021 |
| India - Fixed Hyderabad | $ 0.020 |
| India - Fixed Jallandher | $ 0.020 |
| India - Fixed Madras | $ 0.019 |
| India - Fixed New Delhi | $ 0.019 |
| India - Fixed Pune | $ 0.021 |
| India - Fixed Tamil Nadu | $ 0.022 |
| India - Mobile AIRCEL | $ 0.019 |
| India - Mobile BSNL | $ 0.019 |
| India - Mobile Bharti | $ 0.019 |
| India - Mobile Others | $ 0.021 |
| India - Mobile Reliance | $ 0.019 |
| India - Mobile Tata | $ 0.019 |
| India - Mobile Vodafone | $ 0.019 |
| Indonesia - Fixed | $ 0.086 |
| Indonesia - Fixed Bandung | $ 0.051 |
| Indonesia - Fixed Batam | $ 0.064 |
| Indonesia - Fixed Bogor | $ 0.069 |
| Indonesia - Fixed Jakarta | $ 0.028 |
| Indonesia - Fixed Malang | $ 0.064 |
| Indonesia - Fixed Medan | $ 0.062 |
| Indonesia - Fixed Surabaya | $ 0.030 |
| Indonesia - Mobile Exelcom | $ 0.082 |
| Indonesia - Mobile Indosat | $ 0.090 |
| Indonesia - Mobile Others | $ 0.099 |
| Indonesia - Mobile Satellite | $ 0.105 |
| Indonesia - Mobile Telkomsel | $ 0.097 |
| Inmarsat AERO SNAC | $ 7.997 |
| Inmarsat B (SNAC) Except Pacific | $ 2.793 |
| Inmarsat BGAN HSD SNAC | $ 11.033 |
| Inmarsat BGAN SNAC | $ 2.397 |
| Inmarsat HSD SNAC Except Pacific | $ 11.560 |
| Inmarsat M (SNAC) Except Pacific | $ 7.371 |
| Inmarsat M4 SNAC | $ 9.203 |
| Inmarsat Mini-M (SNAC) Except Pacific | $ 2.283 |
| International Networks - AeroMobile | $ 7.572 |
| International Networks - DTAG | $ 7.371 |
| International Networks - Ellipso | $ 2.686 |
| International Networks - Global Networks | $ 4.021 |
| International Networks - Inphon | $ 3.981 |
| International Networks - Intermatica | $ 7.371 |
| International Networks - SEANET | $ 7.371 |
| International Networks - Special Services DTAG | $ 7.371 |
| International Networks - Telenor | $ 0.311 |
| International Networks - VOXBON | $ 0.029 |
| International Networks Navita | $ 7.371 |
| International Networks Onair | $ 7.371 |
| International Networks Oration Technologies | $ 5.301 |
| Iran - Fixed | $ 0.092 |
| Iran - Fixed Tehran | $ 0.092 |
| Iran - Mobile | $ 0.122 |
| Iran - Mobile MTN | $ 0.127 |
| Iraq - Fixed | $ 0.058 |
| Iraq - Fixed Baghdad | $ 0.036 |
| Iraq - Mobile Asia Cell | $ 0.141 |
| Iraq - Mobile Atheer | $ 0.143 |
| Iraq - Mobile Korek | $ 0.118 |
| Iraq - Mobile Others | $ 0.112 |
| Iraq - Mobile Sana | $ 0.115 |
| Iraq - Special services | $ 0.058 |
| Ireland - Fixed | $ 0.015 |
| Ireland - Mobile H3G | $ 0.282 |
| Ireland - Mobile Meteor | $ 0.195 |
| Ireland - Mobile O2 | $ 0.159 |
| Ireland - Mobile Others | $ 0.278 |
| Ireland - Mobile Vodafone | $ 0.169 |
| Ireland - Special Services | $ 0.165 |
| Iridium | $ 4.473 |
| Israel - Fixed | $ 0.016 |
| Israel - Fixed Palestine | $ 0.203 |
| Israel - Mobile Cellcom | $ 0.099 |
| Israel - Mobile Others | $ 0.099 |
| Israel - Mobile Palestine | $ 0.229 |
| Israel - Mobile Partner | $ 0.099 |
| Italy - Fixed | $ 0.016 |
| Italy - Mobile Elsacom | $ 0.419 |
| Italy - Mobile H3G | $ 0.217 |
| Italy - Mobile INTERM | $ 0.249 |
| Italy - Mobile Others | $ 0.354 |
| Italy - Mobile Tim | $ 0.129 |
| Italy - Mobile Vodafone Omnitel | $ 0.129 |
| Italy - Mobile Wind | $ 0.141 |
| Ivory Coast - Fixed | $ 0.232 |
| Ivory Coast - Fixed MTN | $ 0.228 |
| Ivory Coast - Mobile MTN | $ 0.231 |
| Ivory Coast - Mobile Moov | $ 0.331 |
| Ivory Coast - Mobile Orange | $ 0.303 |
| Ivory Coast - Mobile Oricel | $ 0.214 |
| Ivory Coast - Mobile Others | $ 0.195 |
| Ivory Coast - Special Services | $ 0.551 |
| Destination | USD/MINUTE |
|---|---|
| Jamaica - Fixed | $ 0.123 |
| Jamaica - Mobile CW | $ 0.209 |
| Jamaica - Mobile Centennial | $ 0.229 |
| Jamaica - Mobile Digicel | $ 0.247 |
| Japan - Fixed | $ 0.030 |
| Japan - IP Phone | $ 0.037 |
| Japan - Mobile | $ 0.161 |
| Jordan - Fixed | $ 0.098 |
| Jordan - Mobile Fastlink | $ 0.125 |
| Jordan - Mobile Mobilecom | $ 0.125 |
| Jordan - Mobile Others | $ 0.145 |
| Jordan - Mobile Umniah | $ 0.126 |
| Destination | USD/MINUTE |
|---|---|
| Kazakhstan - Fixed | $ 0.071 |
| Kazakhstan - Fixed Almaty | $ 0.014 |
| Kazakhstan - Fixed Astana | $ 0.015 |
| Kazakhstan - Fixed Karaganda | $ 0.015 |
| Kazakhstan - Fixed OLO | $ 0.084 |
| Kazakhstan - Mobile | $ 0.112 |
| Kenya - Fixed | $ 0.109 |
| Kenya - Mobile CELTEL | $ 0.126 |
| Kenya - Mobile Econet | $ 0.116 |
| Kenya - Mobile Others | $ 0.127 |
| Kenya - Mobile Safaricom | $ 0.127 |
| Kenya - Special services | $ 0.131 |
| Kiribati | $ 0.700 |
| Kuwait - Fixed | $ 0.084 |
| Kuwait - Mobile | $ 0.109 |
| Kyrghyzstan - Fixed | $ 0.155 |
| Kyrghyzstan - Fixed Bishkek | $ 0.129 |
| Kyrghyzstan - Mobile | $ 0.126 |
| Kyrghyzstan - Mobile NURTEL | $ 0.115 |
| Destination | USD/MINUTE |
|---|---|
| Laos - Fixed | $ 0.054 |
| Laos - Mobile | $ 0.054 |
| Latvia - Fixed | $ 0.037 |
| Latvia - Fixed OLO | $ 0.067 |
| Latvia - Fixed Riga | $ 0.034 |
| Latvia - Mobile Baltija | $ 0.174 |
| Latvia - Mobile Bite | $ 0.130 |
| Latvia - Mobile LMT | $ 0.117 |
| Latvia - Mobile Master | $ 0.446 |
| Latvia - Mobile Others | $ 0.486 |
| Latvia - Mobile Tele2 | $ 0.120 |
| Latvia - Mobility services | $ 0.799 |
| Lebanon - Fixed | $ 0.104 |
| Lebanon - Mobile | $ 0.195 |
| Lesotho - Fixed | $ 0.244 |
| Lesotho - Mobile ECONET | $ 0.262 |
| Lesotho - Mobile Vodacom | $ 0.228 |
| Liberia - Fixed | $ 0.305 |
| Liberia - Mobile | $ 0.305 |
| Liberia - Mobile Cellcom | $ 0.236 |
| Liberia - Mobile Comium | $ 0.247 |
| Liberia - Mobile MTN | $ 0.161 |
| Liberia - Mobility services | $ 0.263 |
| Libya - Fixed | $ 0.268 |
| Libya - Mobile | $ 0.389 |
| Liechtenstein - Fixed | $ 0.074 |
| Liechtenstein - Mobile | $ 0.548 |
| Liechtenstein - Mobile Type A | $ 0.548 |
| Liechtenstein - Mobility Services | $ 0.549 |
| Liechtenstein - Special Services | $ 0.262 |
| Liechtenstein - Voice Mail | $ 0.548 |
| Lithuania - Fixed | $ 0.034 |
| Lithuania - Mobile BITE | $ 0.100 |
| Lithuania - Mobile Omnitel | $ 0.095 |
| Lithuania - Mobile Others | $ 0.116 |
| Lithuania - Mobile Tele2 | $ 0.095 |
| Lithuania - Special Services | $ 0.424 |
| Luxemburg - Fixed | $ 0.020 |
| Luxemburg - Mobile LUX Gsm | $ 0.154 |
| Luxemburg - Mobile Tangom | $ 0.159 |
| Luxemburg - Mobile Vox | $ 0.210 |
| Destination | USD/MINUTE |
|---|---|
| Macau - Fixed | $ 0.043 |
| Macau - Mobile CTM | $ 0.043 |
| Macau - Mobile Hutchinson | $ 0.043 |
| Macau - Mobile Others | $ 0.043 |
| Macau - Mobile Smartone | $ 0.049 |
| Macedonia - Fixed | $ 0.139 |
| Macedonia - Fixed Cosmofon | $ 0.140 |
| Macedonia - Fixed Skopje | $ 0.139 |
| Macedonia - Mobile | $ 0.400 |
| Macedonia - Mobile Cosmofon | $ 0.416 |
| Macedonia - Mobile Mobimak | $ 0.398 |
| Macedonia - Special services | $ 0.145 |
| Madagascar - Fixed | $ 0.336 |
| Madagascar - Mobile | $ 0.346 |
| Madagascar - Mobile Madacom | $ 0.343 |
| Madagascar - Mobile Orange | $ 0.295 |
| Madagascar - Mobility Services | $ 1.463 |
