| Destination | USD/SMS |
|---|---|
| Afghanistan | $ 0.0490 |
| Afghanistan Mobile | $ 0.0490 |
| Albania | $ 0.0560 |
| Albania Mobile | $ 0.0560 |
| Algeria | $ 0.0420 |
| Algeria Mobile | $ 0.0420 |
| American Samoa | $ 0.1750 |
| American Samoa Mobile | $ 0.1750 |
| Andorra | $ 0.0420 |
| Andorra Mobile | $ 0.0420 |
| Angola | $ 0.0700 |
| Angola Mobile | $ 0.0700 |
| Antigua and Barbuda | $ 0.1470 |
| Antigua and Barbuda Mobile | $ 0.1470 |
| Argentina | $ 0.1610 |
| Argentina Mobile | $ 0.1610 |
| Armenia | $ 0.0420 |
| Armenia Mobile | $ 0.0420 |
| Aruba | $ 0.0630 |
| Aruba Mobile | $ 0.0630 |
| Australia | $ 0.0490 |
| Australia Mobile | $ 0.0490 |
| Austria | $ 0.0980 |
| Austria Mobile | $ 0.0980 |
| Azerbaijan | $ 0.0420 |
| Azerbaijan Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| Bahrain | $ 0.0420 |
| Bahrain Mobile | $ 0.0420 |
| Bangladesh | $ 0.0420 |
| Bangladesh Mobile | $ 0.0420 |
| Barbados | $ 0.1400 |
| Barbados Mobile | $ 0.1400 |
| Belarus | $ 0.0420 |
| Belarus Mobile | $ 0.0420 |
| Belgium | $ 0.0630 |
| Belgium Mobile | $ 0.0630 |
| Belize | $ 0.0490 |
| Belize Mobile | $ 0.0490 |
| Benin | $ 0.0560 |
| Benin Mobile | $ 0.0560 |
| Bermuda | $ 0.0630 |
| Bermuda Mobile | $ 0.0630 |
| Bhutan | $ 0.1540 |
| Bhutan Mobile | $ 0.1540 |
| Bolivia | $ 0.0420 |
| Bolivia Mobile | $ 0.0420 |
| Bosnia-Herzegovina | $ 0.0420 |
| Bosnia-Herzegovina Mobile | $ 0.0420 |
| Botswana | $ 0.0560 |
| Botswana Mobile | $ 0.0560 |
| Brazil | $ 0.0700 |
| Brazil Mobile | $ 0.0700 |
| Brunei Darussalam | $ 0.0420 |
| Brunei Darussalam Mobile | $ 0.0420 |
| Bulgaria | $ 0.0420 |
| Bulgaria Mobile | $ 0.0420 |
| Burkina Faso | $ 0.0420 |
| Burkina Faso Mobile | $ 0.0420 |
| Burundi | $ 0.0490 |
| Burundi Mobile | $ 0.0490 |
| Destination | USD/SMS |
|---|---|
| Cambodia | $ 0.0420 |
| Cambodia Mobile | $ 0.0420 |
| Cameroon | $ 0.0420 |
| Cameroon Mobile | $ 0.0420 |
| Canada | $ 0.1540 |
| Cape Verde | $ 0.0560 |
| Cape Verde Mobile | $ 0.0560 |
| Cayman Islands | $ 0.0560 |
| Cayman Islands Mobile | $ 0.0560 |
| Central African Republic | $ 0.0420 |
| Central African Republic Mobile | $ 0.0420 |
| Chad | $ 0.0420 |
| Chad Mobile | $ 0.0420 |
| Chile | $ 0.0840 |
| Chile Mobile | $ 0.0840 |
| China | $ 0.0980 |
| China Mobile | $ 0.0980 |
| Colombia | $ 0.0630 |
| Colombia Mobile | $ 0.0630 |
| Comoros | $ 0.0700 |
| Comoros Mobile | $ 0.0700 |
| Congo | $ 0.0490 |
| Congo Democratic Republic | $ 0.0420 |
| Congo Democratic Republic Mobile | $ 0.0420 |
| Congo Mobile | $ 0.0490 |
| Cook Islands | $ 0.1260 |
| Cook Islands Mobile | $ 0.1260 |
| Costa Rica | $ 0.0980 |
| Costa Rica Mobile | $ 0.0980 |
| Croatia | $ 0.0420 |
| Croatia Mobile | $ 0.0420 |
| Cuba | $ 0.0490 |
| Cuba Mobile | $ 0.0490 |
| Cyprus | $ 0.0420 |
| Cyprus Mobile | $ 0.0420 |
| Czech Republic | $ 0.0630 |
| Czech Republic Mobile | $ 0.0630 |
| Destination | USD/SMS |
|---|---|
| Denmark | $ 0.0490 |
| Denmark Mobile | $ 0.0490 |
| Djibouti | $ 0.0630 |
| Djibouti Mobile | $ 0.0630 |
| Dominican Republic | $ 0.0980 |
| Dominican Republic Mobile | $ 0.0980 |
| Destination | USD/SMS |
|---|---|
| East Timor | $ 0.1610 |
| East Timor Mobile | $ 0.1610 |
| Ecuador | $ 0.0770 |
| Ecuador Mobile | $ 0.0770 |
| Egypt | $ 0.0490 |
| Egypt Mobile | $ 0.0490 |
| El Salvador | $ 0.0560 |
| El Salvador Mobile | $ 0.0560 |
| Equatorial Guinea | $ 0.0560 |
| Equatorial Guinea Mobile | $ 0.0560 |
| Eritrea | $ 0.1562 |
| Eritrea Mobile | $ 0.1562 |
| Estonia | $ 0.0420 |
| Estonia Mobile | $ 0.0420 |
| Ethiopia | $ 0.0420 |
| Ethiopia Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| Faeroes Islands | $ 0.0420 |
| Faeroes Islands Mobile | $ 0.0420 |
| Falkland Islands | $ 0.1120 |
| Falkland Islands Mobile | $ 0.1120 |
| Fiji | $ 0.0490 |
| Fiji Mobile | $ 0.0490 |
| Finland | $ 0.0490 |
| Finland Mobile | $ 0.0490 |
| France | $ 0.1260 |
| France Mobile | $ 0.1260 |
| French Guiana | $ 0.0420 |
| French Guiana Mobile | $ 0.0420 |
| French Polynesia | $ 0.1540 |
| French Polynesia Mobile | $ 0.1540 |
| Destination | USD/SMS |
|---|---|
| Gabon | $ 0.0420 |
| Gabon Mobile | $ 0.0420 |
| Gambia | $ 0.0490 |
| Gambia Mobile | $ 0.0490 |
| Georgia | $ 0.0490 |
| Georgia Mobile | $ 0.0490 |
| Germany | $ 0.1120 |
| Germany Mobile | $ 0.1120 |
| Ghana | $ 0.0420 |
| Ghana Mobile | $ 0.0420 |
| Gibraltar | $ 0.0420 |
| Gibraltar Mobile | $ 0.0420 |
| Greece | $ 0.0490 |
| Greece Mobile | $ 0.0490 |
| Greenland | $ 0.0840 |
| Greenland Mobile | $ 0.0840 |
| Grenada | $ 0.0700 |
| Grenada Mobile | $ 0.0700 |
| Guam | $ 0.1750 |
| Guatemala | $ 0.0910 |
| Guatemala Mobile | $ 0.0910 |
| Guinea | $ 0.0420 |
| Guinea Mobile | $ 0.0420 |
| Guinea-Bissau | $ 0.1050 |
| Guinea-Bissau Mobile | $ 0.1050 |
| Guyana | $ 0.0840 |
| Guyana Mobile | $ 0.0840 |
| Destination | USD/SMS |
|---|---|
| Haiti | $ 0.1120 |
| Haiti Mobile | $ 0.1120 |
| Honduras | $ 0.1400 |
| Honduras Mobile | $ 0.1400 |
| Hong Kong | $ 0.0770 |
| Hong Kong Mobile | $ 0.0770 |
| Hungary | $ 0.0840 |
| Hungary Mobile | $ 0.0840 |
| Destination | USD/SMS |
|---|---|
| Iceland | $ 0.0630 |
| Iceland Mobile | $ 0.0630 |
| India | $ 0.0420 |
| India Mobile | $ 0.0420 |
| Indonesia | $ 0.0420 |
| Indonesia Mobile | $ 0.0420 |
| Iran | $ 0.0630 |
| Iran Mobile | $ 0.0630 |
| Iraq | $ 0.0420 |
| Iraq Mobile | $ 0.0420 |
| Ireland | $ 0.0420 |
| Ireland Mobile | $ 0.0420 |
| Israel | $ 0.0420 |
| Israel Mobile | $ 0.0420 |
| Italy | $ 0.0910 |
| Italy Mobile | $ 0.0910 |
| Ivory Coast | $ 0.0420 |
| Ivory Coast Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| Jamaica | $ 0.0770 |
| Jamaica Mobile | $ 0.0770 |
| Japan | $ 0.1330 |
| Japan Mobile | $ 0.1330 |
| Jordan | $ 0.0420 |
| Jordan Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| Kazakhstan | $ 0.0420 |
| Kazakhstan Mobile | $ 0.0420 |
| Kenya | $ 0.0420 |
| Kenya Mobile | $ 0.0420 |
| Kiribati | $ 0.0266 |
| Kiribati Mobile | $ 0.0266 |
| Kuwait | $ 0.1120 |
| Kuwait Mobile | $ 0.1120 |
| Kyrgyzstan | $ 0.0560 |
| Kyrgyzstan Mobile | $ 0.0560 |
| Destination | USD/SMS |
|---|---|
| Laos | $ 0.1680 |
| Laos Mobile | $ 0.1680 |
| Latvia | $ 0.0420 |
| Latvia Mobile | $ 0.0420 |
| Lebanon | $ 0.0700 |
| Lebanon Mobile | $ 0.0700 |
| Lesotho | $ 0.0630 |
| Lesotho Mobile | $ 0.0630 |
| Liberia | $ 0.0420 |
| Liberia Mobile | $ 0.0420 |
| Libya | $ 0.0840 |
| Libya Mobile | $ 0.0840 |
| Liechtenstein | $ 0.1050 |
| Liechtenstein Mobile | $ 0.1050 |
| Lithuania | $ 0.0420 |
| Lithuania Mobile | $ 0.0420 |
| Luxembourg | $ 0.0420 |
| Luxembourg Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| Macao | $ 0.0420 |
| Macao Mobile | $ 0.0420 |
| Macedonia | $ 0.0420 |
| Macedonia Mobile | $ 0.0420 |
| Madagascar | $ 0.0420 |
| Madagascar Mobile | $ 0.0420 |
| Malawi | $ 0.0420 |
| Malawi Mobile | $ 0.0420 |
| Malaysia | $ 0.0420 |
| Malaysia Mobile | $ 0.0420 |
| Maldives | $ 0.0420 |
| Maldives Mobile | $ 0.0420 |
| Mali | $ 0.0420 |
| Mali Mobile | $ 0.0420 |
| Malta | $ 0.0420 |
| Malta Mobile | $ 0.0420 |
| Martinique | $ 0.0420 |
| Martinique Mobile | $ 0.0420 |
| Mauritania | $ 0.0560 |
| Mauritania Mobile | $ 0.0560 |
| Mauritius | $ 0.0420 |
| Mauritius Mobile | $ 0.0420 |
| Mayotte | $ 0.0840 |
| Mayotte Mobile | $ 0.0840 |
| Mexico | $ 0.0630 |
| Mexico Mobile | $ 0.0630 |
| Micronesia | $ 0.0266 |
| Micronesia Mobile | $ 0.0266 |
| Moldova | $ 0.0420 |
| Moldova Mobile | $ 0.0420 |
| Monaco | $ 0.0420 |
| Monaco Mobile | $ 0.0420 |
| Mongolia | $ 0.0420 |
| Mongolia Mobile | $ 0.0420 |
| Morocco | $ 0.0420 |
| Morocco Mobile | $ 0.0420 |
| Mozambique | $ 0.0420 |
| Mozambique Mobile | $ 0.0420 |
| Myanmar | $ 0.1190 |
| Myanmar Mobile | $ 0.1190 |
| Destination | USD/SMS |
|---|---|
| Namibia | $ 0.0420 |
| Namibia Mobile | $ 0.0420 |
| Nepal | $ 0.0490 |
| Nepal Mobile | $ 0.0490 |
| Netherlands | $ 0.0910 |
| Netherlands Antilles | $ 0.0420 |
| Netherlands Antilles Mobile | $ 0.0420 |
| Netherlands Mobile | $ 0.0910 |
| New Caledonia | $ 0.1680 |
| New Caledonia Mobile | $ 0.1680 |
| New Zealand | $ 0.0420 |
| New Zealand Mobile | $ 0.0420 |
| Nicaragua | $ 0.0700 |
| Nicaragua Mobile | $ 0.0700 |
| Niger | $ 0.0420 |
| Niger Mobile | $ 0.0420 |
| Nigeria | $ 0.0420 |
| Nigeria Mobile | $ 0.0420 |
| North Korea | $ 0.1562 |
| Northern Mariana Islands | $ 0.1750 |
| Northern Mariana Islands Mobile | $ 0.1750 |
| Norway | $ 0.0630 |
| Norway Mobile | $ 0.0630 |
| Destination | USD/SMS |
|---|---|
| Oman | $ 0.0420 |
| Oman Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| Pakistan | $ 0.0420 |
| Pakistan Mobile | $ 0.0420 |
| Palestinian Territory | $ 0.0490 |
| Palestinian Territory Mobile | $ 0.0490 |
| Panama | $ 0.0420 |
| Panama Mobile | $ 0.0420 |
| Papua New Guinea | $ 0.0490 |
| Papua New Guinea Mobile | $ 0.0490 |
| Paraguay | $ 0.0490 |
| Paraguay Mobile | $ 0.0490 |
| Peru | $ 0.0490 |
| Peru Mobile | $ 0.0490 |
| Philippines | $ 0.0420 |
| Philippines Mobile | $ 0.0420 |
| Poland | $ 0.0490 |
| Poland Mobile | $ 0.0490 |
| Portugal | $ 0.0910 |
| Portugal Mobile | $ 0.0910 |
| Puerto Rico | $ 0.1470 |
| Puerto Rico Mobile | $ 0.1470 |
| Destination | USD/SMS |
|---|---|
| Qatar | $ 0.0420 |
| Qatar Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| Reunion | $ 0.0560 |
| Reunion Mobile | $ 0.0560 |
| Romania | $ 0.0630 |
| Romania Mobile | $ 0.0630 |
| Russian Federation | $ 0.0560 |
| Russian Federation Mobile | $ 0.0560 |
| Rwanda | $ 0.0420 |
| Rwanda Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| San Marino | $ 0.1680 |
| San Marino Mobile | $ 0.1680 |
| Sao Tome and Principe | $ 0.0266 |
| Sao Tome and Principe Mobile | $ 0.0266 |
| Saudi Arabia | $ 0.0420 |
| Saudi Arabia Mobile | $ 0.0420 |
| Senegal | $ 0.0420 |
| Senegal Mobile | $ 0.0420 |
| Serbia and Montenegro | $ 0.0420 |
| Serbia and Montenegro Mobile | $ 0.0420 |
| Seychelles | $ 0.0910 |
| Seychelles Mobile | $ 0.0910 |
| Sierra Leone | $ 0.0490 |
| Sierra Leone Mobile | $ 0.0490 |
| Singapore | $ 0.0560 |
| Singapore Mobile | $ 0.0560 |
| Slovak Republic | $ 0.0420 |
| Slovak Republic Mobile | $ 0.0420 |
| Slovenia | $ 0.0420 |
| Slovenia Mobile | $ 0.0420 |
| Somalia | $ 0.1540 |
| Somalia Mobile | $ 0.1540 |
| South Africa | $ 0.0490 |
| South Africa Mobile | $ 0.0490 |
| South Korea | $ 0.1610 |
| South Korea Mobile | $ 0.1610 |
| Spain | $ 0.1190 |
| Spain Mobile | $ 0.1190 |
| Sri Lanka | $ 0.0420 |
| Sri Lanka Mobile | $ 0.0420 |
| St Kitts and Nevis | $ 0.0700 |
| St Kitts and Nevis Mobile | $ 0.0700 |
| St Lucia | $ 0.0770 |
| St Lucia Mobile | $ 0.0770 |
| St Pierre and Miquelon | $ 0.0266 |
| St Pierre and Miquelon Mobile | $ 0.0266 |
| St Vincent and the Grenadines | $ 0.1400 |
| St Vincent and the Grenadines Mobile | $ 0.1400 |
| Sudan | $ 0.0420 |
| Sudan Mobile | $ 0.0420 |
| Suriname | $ 0.0630 |
| Suriname Mobile | $ 0.0630 |
| Swaziland | $ 0.1400 |
| Swaziland Mobile | $ 0.1400 |
| Sweden | $ 0.0560 |
| Sweden Mobile | $ 0.0560 |
| Switzerland | $ 0.0630 |
| Switzerland Mobile | $ 0.0630 |
| Syrian Arab Republic | $ 0.0630 |
| Syrian Arab Republic Mobile | $ 0.0630 |
| Destination | USD/SMS |
|---|---|
| Taiwan | $ 0.0490 |
| Taiwan Mobile | $ 0.0490 |
| Tajikistan | $ 0.0560 |
| Tajikistan Mobile | $ 0.0560 |
| Tanzania | $ 0.0420 |
| Tanzania Mobile | $ 0.0420 |
| Thailand | $ 0.0420 |
| Thailand Mobile | $ 0.0420 |
| Thuraya | $ 0.0840 |
| Togo | $ 0.0560 |
| Togo Mobile | $ 0.0560 |
| Tonga | $ 0.0700 |
| Tonga Mobile | $ 0.0700 |
| Trinidad and Tobago | $ 0.0560 |
| Trinidad and Tobago Mobile | $ 0.0560 |
| Tunisia | $ 0.0420 |
| Tunisia Mobile | $ 0.0420 |
| Turkey | $ 0.0770 |
| Turkey Mobile | $ 0.0770 |
| Turkmenistan | $ 0.0420 |
| Turkmenistan Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| US Virgin Islands | $ 0.1750 |
| US Virgin Islands Mobile | $ 0.1750 |
| Uganda | $ 0.0420 |
| Uganda Mobile | $ 0.0420 |
| Ukraine | $ 0.0420 |
| Ukraine Mobile | $ 0.0420 |
| United Arab Emirates | $ 0.0420 |
| United Arab Emirates Mobile | $ 0.0420 |
| United Kingdom | $ 0.0770 |
| United Kingdom Mobile | $ 0.0770 |
| United States | $ 0.1750 |
| Uruguay | $ 0.0490 |
| Uruguay Mobile | $ 0.0490 |
| Uzbekistan | $ 0.0420 |
| Uzbekistan Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| Vanuatu | $ 0.0420 |
| Vanuatu Mobile | $ 0.0420 |
| Venezuela | $ 0.0490 |
| Venezuela Mobile | $ 0.0490 |
| Viet Nam | $ 0.0420 |
| Viet Nam Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| Yemen | $ 0.0420 |
| Yemen Mobile | $ 0.0420 |
| Destination | USD/SMS |
|---|---|
| Zambia | $ 0.0420 |
| Zambia Mobile | $ 0.0420 |
| Zimbabwe | $ 0.0420 |
| Zimbabwe Mobile | $ 0.0420 |

